Your search returned 7 results.
|
Call: 0131-666-2342 University of Edinburgh Approved Lodgings
|
|
Ref: 6190
Liberton Brae, Liberton |
| Property Type: | Lodgings |
| Bedrooms | 1 out of 2 available |
| Rent: | £105.00 per person per week |
| Deposit: | £100 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 05/08/2011 |
| Available: | Now |
|
|
|
|
Call: 0131-667-3547 University of Edinburgh Approved Lodgings
|
|
Ref: 6816
Moston Terrace, Newington |
| Property Type: | Lodgings |
| Bedrooms | 1 out of 2 available |
| Rent: | £80.00 per person per week |
| Deposit: | £80 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 29/06/2011 |
| Available: | Now |
|
|
|
|
Call: 0131-447-1283 University of Edinburgh Approved Lodgings
|
|
Ref: 10694
Craiglea Drive, Morningside |
| Property Type: | |
| Bedrooms | 1 out of 1 available |
| Rent: | £75.00 per person per week |
| Deposit: | £50 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 25/06/2011 |
| Available: | October 2010 |
|
|
|
|
Call: 0131-651-2042 University of Edinburgh
|
|
Ref: 22667
Blacket Avenue, Newington |
| Property Type: | Family/ Post Grad Accommodation |
| Bedrooms | 3 out of 3 available |
| Rent: | £178.92 per person per week Property only to be let as a whole |
| Deposit: | £250 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | N/A |
| Available: | November 2010 |
|
|
|
|
Call: 0131-651-2042 University of Edinburgh
|
|
Ref: 72407
Dalkeith Road, Newington |
| Property Type: | Shared House or Flat |
| Bedrooms | 4 out of 4 available |
| Rent: | £80.50 per person per week Property only to be let as a whole |
| Deposit: | £250 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 24/05/2011 |
| Available: | Now |
|
|
|
|
Call: 0131-651-2042 University of Edinburgh
|
|
Ref: 72842
Pollock Halls of Residence, Newington |
| Property Type: | University Hall Room |
| Bedrooms | 35 out of 35 available |
| Rent: | £150.71 per person per week |
| Deposit: | £250 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | N/A |
| Available: | Now |
|
|
|
|
Call: 0131-651-2042 University of Edinburgh
|
|
Ref: 72843
Pollock Halls of Residence, Newington |
| Property Type: | University Hall Room |
| Bedrooms | 35 out of 35 available |
| Rent: | £150.71 per person per week |
| Deposit: | £250 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | N/A |
| Available: | Now |
|
|
|